CALLSIGN : EW8MZ
NAME : Р’СЏС‡РµСЃР»Р°РІ Р¤РµС‰РµРЅРєРѕ
ADDRESS : РњРѕР·С‹СЂСЊ

------------------------------------------------------------------------------------
Score summary (score/extra/total): 92/170/262
QSO summary (total/confirmed): 100/92 [92,0%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 3678	PH	0303	EW8DT	: [EW8DT QSO:2], Receive error ( OO2 PE/ 2 PE)
QSO   4 : 3668	PH	0308	EW8MZ	: [EW8MZ QSO:4], Receive error ( 009 MZ/ 004 MZ)
QSO  67 : 3684	PH	0509	EW4DDCC	: [EW4DDC QSO:34], BadCallsign (EW4DDCC/EW4DDC [1])
QSO  70 : 3684	PH	0511	EW8FW	: [EW8FW QSO:16], Partner error ( 56 MZ/ 070 MZ)
QSO  71 : 3672	PH	0516	EW8OC	: [EW8OC QSO:78], Partner error ( 0077 MZ/ 071 MZ)
QSO  72 : 3669	PH	0516	EW8G	: [EW8G QSO:116], Partner error ( 82 MZ/ 072 MZ)
QSO  78 : 3674	PH	0525	EW8K	: Duplicate [QSO 64]
QSO  84 : 3671	PH	0539	EW8CM	: Duplicate [QSO 83]
